Refractive Index

2,336 materials
Name CAS Formula MW Odor Flavor
ethyl sorbate 110318-09-7 C8 H12 O2 140.18204000 - -
ethyl thiocyanate 542-90-5 C3 H5 N S 87.14485000 - -
ethyl tiglate 55514-48-2 C7 H12 O2 128.17104000 - -
ethyl tridecanoate 28267-29-0 C15 H30 O2 242.40250000 - -
ethyl undecanoate 627-90-7 C13 H26 O2 214.34862000 soapy waxy
ethyl undecylenate 692-86-4 C13 H24 O2 212.33268000 fatty fatty
ethyl valerate 539-82-2 C7 H14 O2 130.18698000 fruity fruity
ethyl vanillin propylene glycol acetal 68527-76-4 C12 H16 O4 224.25632000 vanilla vanilla
ethyl vinyl ether 109-92-2 C4 H8 O 72.10696000 - -
ethyl vinyl ketone 1629-58-9 C5 H8 O 84.11796000 spicy spicy
ethyl-(and methyl)-(3,5 or 6)-methoxypyrazine 239089-23-7 - - - -
ethylene brassylate 105-95-3 C15 H26 O4 270.36902000 musk musk
ethylene diamine 107-15-3 C2 H8 N2 60.09976000 - -
ethylene dodecanoate 54982-83-1 C14 H24 O4 256.34208000 musk -
ethylene glycol diacetate 111-55-7 C6 H10 O4 146.14250000 green -
ethylene glycol dimethyl ether 110-71-4 C4 H10 O2 90.12210000 - -
ethylene mercaptan 540-63-6 C2 H6 S2 94.19982000 sulfurous -
ethylene oxide 75-21-8 C2 H4 O 44.05308000 - -
ethylene sulfide 420-12-2 C2 H4 S 60.11888000 - -
eucalyptus citriodora oil 129828-24-6 - - herbal -
eucalyptus citriodora oil terpenes - - - terpenic -
eucalyptus dives var. "A" oil - - - - -
eucalyptus dives var. "C" oil - - - herbal -
eucalyptus globulus bud oil - - - - -
eucalyptus globulus fruit oil 8000-48-4 - - - -
eucalyptus globulus oil 8000-48-4 - - herbal herbal
eucalyptus globulus oil burundia 8000-48-4 - - herbal herbal
eucalyptus globulus oil pakistan 8000-48-4 - - herbal herbal
eucalyptus globulus oil rwanda 8000-48-4 - - herbal herbal
eucalyptus globulus oil zambia 8000-48-4 - - herbal herbal
eucalyptus kochii leaf/twig oil 97926-42-6 - - - -
eucalyptus leucoxylon leaf oil algeria 92456-85-4 - - - -
eucalyptus maculata citriodora oil 85203-56-1 - - - -
eucalyptus polybractea oil 91771-67-4 - - camphoreous -
eucalyptus smithii leaf oil 91771-68-5 - - - -
eucalyptus viminalis labill. leaf oil ethiopia - - - - -
eugenol 97-53-0 C10 H12 O2 164.20404000 spicy spicy
eugenyl acetate 93-28-7 C12 H14 O3 206.24118000 spicy spicy
eugenyl formate 10031-96-6 C11 H12 O3 192.21424000 orris -
eugenyl phenyl acetate 10402-33-2 C18 H18 O3 282.33906000 spicy -
euterpe oleracea fruit extract 879496-95-4 - - fruity fruity
euterpe oleracea fruit oil 879496-95-4 - - fruity fruity
farnesal 19317-11-4 C15 H24 O 220.35548000 - -
farnesol 4602-84-0 C15 H26 O 222.37142000 floral floral
farnesyl acetate 29548-30-9 C17 H28 O2 264.40856000 floral floral
farnesyl acetone 762-29-8 C18 H30 O 262.43630000 fruity -
fenchol 1632-73-1 C10 H18 O 154.25266000 camphoreous camphoreous
fenchone 1195-79-5 C10 H16 O 152.23672000 - -
fenchyl acetate 13851-11-1 C12 H20 O2 196.28980000 balsamic woody
fenugreek absolute 68990-15-8 - - caramellic caramellic